HASIL NILAI UJIAN
COMPUTER ASSISTED TEST (CAT)
Pengadaan Calon Pegawai Negeri Sipil
Kementerian Pendayagunaan Aparatur Negara dan Reformasi Birokrasi
Tahun 2013
KETERANGAN :
Data bukan merupakan pemeringkatan.
Data tersebut merupakan hasil pelamar yang sudah menjalani ujian dengan sistem CAT.
- TWK : Tes Wawasan Kebangsaan
- TIU : Tes Intelegensia Umum
- TKP : Tes Karakteristik Pribadi
COMPUTER ASSISTED TEST (CAT)
Pengadaan Calon Pegawai Negeri Sipil
Kementerian Pendayagunaan Aparatur Negara dan Reformasi Birokrasi
Tahun 2013
KETERANGAN :
Data bukan merupakan pemeringkatan.
Data tersebut merupakan hasil pelamar yang sudah menjalani ujian dengan sistem CAT.
- TWK : Tes Wawasan Kebangsaan
- TIU : Tes Intelegensia Umum
- TKP : Tes Karakteristik Pribadi
Nomor Registrasi | Nomor Ujian | TWK | TIU | TKP | Nilai | Keterangan |
---|---|---|---|---|---|---|
13-00048 | 206035003559 | 75 | 75 | 141 | 291 | |
13-00054 | 206035003563 | 85 | 75 | 144 | 304 | |
13-00059 | 206035008226 | 80 | 55 | 134 | 269 | |
13-00100 | 206022008235 | 75 | 75 | 132 | 282 | |
13-00103 | 206022006322 | 60 | 45 | 151 | 256 | |
13-00110 | 206035004503 | 60 | 60 | 160 | 280 | |
13-00165 | 206035004514 | 75 | 65 | 142 | 282 | |
13-00169 | 206035004528 | 105 | 80 | 137 | 322 | |
13-00203 | 206035000016 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-00208 | 206022008249 | 70 | 50 | 133 | 253 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13-03918 | 206035002043 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-03962 | 206022006547 | 65 | 75 | 145 | 285 | |
13-03975 | 206035000212 | 90 | 85 | 155 | 330 | |
13-03989 | 206022008424 | 65 | 50 | 144 | 259 | |
13-03990 | 206035006553 | 70 | 85 | 137 | 292 | |
13-04004 | 206035000225 | 105 | 65 | 157 | 327 | |
13-04030 | 206035007543 | 55 | 45 | 140 | 240 | |
13-04067 | 206035006566 | 120 | 85 | 157 | 362 | |
13-04092 | 206035005535 | 75 | 110 | 142 | 327 | |
13-04121 | 206035002868 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-04147 | 206035003776 | 40 | 45 | 155 | 240 | |
13-04172 | 206035004775 | 35 | 70 | 133 | 238 | |
13-04174 | 206035003783 | 75 | 85 | 146 | 306 | |
13-04193 | 206035003798 | 55 | 85 | 143 | 283 | |
13-04194 | 206035005547 | 45 | 65 | 144 | 254 | |
13-04198 | 206035001193 | 75 | 80 | 148 | 303 | |
13-04244 | 206022008485 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-04248 | 206035000239 | 85 | 85 | 157 | 327 | |
13-04275 | 206035006576 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-04278 | 206035002873 | 110 | 100 | 138 | 348 |
13-04281 | 206035006588 | 65 | 65 | 150 | 280 | |
13-04306 | 206035001207 | 75 | 55 | 142 | 272 | |
13-04340 | 206035001215 | 110 | 50 | 160 | 320 | |
13-04393 | 206022008548 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-04400 | 206035000249 | 80 | 95 | 154 | 329 | |
13-04417 | 206022008648 | 50 | 35 | 130 | 215 | |
13-04440 | 206035000259 | 95 | 90 | 138 | 323 | |
13-04468 | 206035005555 | 90 | 75 | 133 | 298 | |
13-04484 | 206035007555 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-04510 | 206035006593 | 95 | 95 | 136 | 326 |
13-04540 | 206035002885 | 70 | 45 | 140 | 255 | |
13-04545 | 206035001228 | 80 | 75 | 142 | 297 | |
13-04551 | 206035002892 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-04572 | 206035002905 | 70 | 60 | 144 | 274 | |
13-04580 | 206035002055 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-04610 | 206035006607 | 85 | 75 | 159 | 319 | |
13-04641 | 206035006618 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-04657 | 206035003808 | 85 | 85 | 151 | 321 | |
13-04678 | 206035003813 | 70 | 80 | 144 | 294 | |
13-04734 | 206035005563 | 60 | 70 | 158 | 288 |
13-04746 | 206022008847 | 140 | 75 | 140 | 355 | |
13-04790 | 206035004783 | 85 | 95 | 141 | 321 | |
13-04796 | 206022006625 | 45 | 40 | 139 | 224 | |
13-04800 | 206035003829 | 100 | 55 | 133 | 288 | |
13-04811 | 206035004796 | 50 | 55 | 116 | 221 | |
13-04832 | 206035002919 | 100 | 95 | 157 | 352 | |
13-04852 | 206035006635 | 60 | 65 | 153 | 278 | |
13-04863 | 206022008432 | 80 | 90 | 145 | 315 | |
13-04865 | 206022007568 | 70 | 55 | 119 | 244 | |
13-04884 | 206022008455 | 45 | 40 | 119 | 204 |
13-04888 | 206035005579 | 75 | 40 | 146 | 261 | |
13-04943 | 206035001232 | 60 | 65 | 133 | 258 | |
13-04995 | 206035006646 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-05007 | 206035002062 | 70 | 70 | 150 | 290 | |
13-05042 | 206035002077 | 95 | 95 | 141 | 331 | |
13-05060 | 206035001245 | 80 | 80 | 148 | 308 | |
13-05061 | 206035004804 | 65 | 45 | 152 | 262 | |
13-05077 | 206035002924 | 100 | 65 | 145 | 310 | |
13-05094 | 206022006653 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-05106 | 206035001257 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-05172 | 206022007575 | 70 | 40 | 149 | 259 | |
13-05187 | 206035003836 | 100 | 60 | 147 | 307 | |
13-05190 | 206035004813 | 110 | 90 | 132 | 332 | |
13-05203 | 206035001266 | 70 | 65 | 153 | 288 | |
13-05220 | 206035004825 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-05287 | 206035004832 | 75 | 70 | 149 | 294 | |
13-05293 | 206035002934 | 105 | 90 | 146 | 341 | |
13-05305 | 206035002948 | 80 | 70 | 148 | 298 | |
13-05310 | 206035000263 | 80 | 90 | 148 | 318 | |
13-05311 | 206035001272 | 65 | 75 | 146 | 286 |
13-05372 | 206035006665 | 85 | 70 | 145 | 300 | |
13-05377 | 206035005588 | 105 | 90 | 137 | 332 | |
13-05382 | 206035007583 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-05465 | 206035002088 | 115 | 80 | 135 | 330 | |
13-05492 | 206035007595 | 100 | 45 | 154 | 299 | |
13-05525 | 206035000274 | 85 | 60 | 142 | 287 | |
13-05532 | 206035005595 | 100 | 85 | 147 | 332 | |
13-05559 | 206035000282 | 95 | 50 | 135 | 280 | |
13-05573 | 206022006674 | 70 | 25 | 143 | 238 | |
13-05602 | 206035004847 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-05637 | 206035003844 | 80 | 65 | 154 | 299 | |
13-05707 | 206022007606 | 75 | 80 | 146 | 301 | |
13-05773 | 206035004854 | 45 | 75 | 145 | 265 | |
13-05777 | 206022002958 | 70 | 40 | 139 | 249 | |
13-05797 | 206035003854 | 65 | 25 | 150 | 240 | |
13-05808 | 206035000299 | 90 | 115 | 149 | 354 | |
13-05839 | 206035006682 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-05853 | 206035002964 | 75 | 30 | 142 | 247 | |
13-05881 | 206035003868 | 90 | 30 | 145 | 265 | |
13-05925 | 206035006694 | 55 | 65 | 150 | 270 |
13-05953 | 206035001288 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-06014 | 206035006703 | 60 | 65 | 134 | 259 | |
13-06018 | 206035006717 | 90 | 100 | 152 | 342 | |
13-06036 | 206022002095 | 80 | 55 | 136 | 271 | |
13-06049 | 206035003878 | 80 | 80 | 155 | 315 | |
13-06051 | 206035002976 | 60 | 75 | 134 | 269 | |
13-06103 | 206022008492 | 50 | 50 | 144 | 244 | |
13-06123 | 206022008516 | 80 | 85 | 127 | 292 | |
13-06159 | 206035002982 | 115 | 105 | 142 | 362 | |
13-06228 | 206035001295 | 95 | 95 | 149 | 339 |
13-06241 | 206035000308 | 95 | 85 | 151 | 331 | |
13-06255 | 206035003882 | 55 | 55 | 152 | 262 | |
13-06279 | 206022008552 | 75 | 50 | 140 | 265 | |
13-06281 | 206035001308 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-06289 | 206035005608 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-06330 | 206035002997 | 90 | 80 | 153 | 323 | |
13-06338 | 206035003897 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-06400 | 206035005619 | 125 | 65 | 149 | 339 | |
13-06409 | 206035007618 | 95 | 95 | 150 | 340 | |
13-06424 | 206022008589 | 45 | 55 | 143 | 243 |
13-06441 | 206035004868 | 75 | 75 | 131 | 281 | |
13-06483 | 206035003006 | 75 | 70 | 135 | 280 | |
13-06509 | 206035003014 | 85 | 40 | 144 | 269 | |
13-06510 | 206035000313 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-06599 | 206035001312 | 65 | 60 | 137 | 262 | |
13-06625 | 206035005628 | 85 | 60 | 135 | 280 | |
13-06660 | 206022008665 | 55 | 50 | 153 | 258 | |
13-06676 | 206035000325 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-06705 | 206035003028 | 80 | 45 | 141 | 266 | |
13-06743 | 206035006722 | 90 | 105 | 153 | 348 |
13-06772 | 206022007625 | 45 | 55 | 149 | 249 | |
13-06773 | 206035003034 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-06790 | 206035000333 | 85 | 45 | 148 | 278 | |
13-06833 | 206035005638 | 80 | 80 | 148 | 308 | |
13-06877 | 206035000344 | 80 | 85 | 154 | 319 | |
13-06921 | 206035006738 | 55 | 70 | 150 | 275 | |
13-06928 | 206035002109 | 45 | 50 | 140 | 235 | |
13-06929 | 206035000358 | 110 | 85 | 151 | 346 | |
13-06934 | 206035007633 | 65 | 75 | 132 | 272 | |
13-06946 | 206035002117 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-06964 | 206035004875 | 65 | 65 | 148 | 278 | |
13-06965 | 206035003044 | 75 | 85 | 139 | 299 | |
13-06970 | 206035006747 | 45 | 40 | 142 | 227 | |
13-06977 | 206022007648 | 75 | 85 | 135 | 295 | |
13-06990 | 206035001323 | 80 | 80 | 150 | 310 | |
13-06992 | 206035007659 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-07044 | 206035000365 | 85 | 80 | 143 | 308 | |
13-07071 | 206035003052 | 65 | 60 | 131 | 256 | |
13-07084 | 206035004885 | 65 | 80 | 149 | 294 | |
13-07112 | 206035005649 | 80 | 50 | 145 | 275 |
13-07145 | 206035002128 | 45 | 70 | 152 | 267 | |
13-07232 | 206022003069 | 85 | 100 | 160 | 345 | |
13-07282 | 206035003907 | 100 | 105 | 152 | 357 | |
13-07291 | 206035003076 | 80 | 75 | 151 | 306 | |
13-07301 | 206035001334 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-07316 | 206035003085 | 95 | 70 | 144 | 309 | |
13-07367 | 206035002132 | 85 | 110 | 140 | 335 | |
13-07382 | 206022006753 | 55 | 45 | 146 | 246 | |
13-07394 | 206035005657 | 85 | 70 | 146 | 301 | |
13-07405 | 206035003914 | 45 | 85 | 153 | 283 |
13-07413 | 206035005664 | 90 | 80 | 146 | 316 | |
13-07422 | 206035002143 | 65 | 80 | 152 | 297 | |
13-07428 | 206022008725 | 65 | 70 | 145 | 280 | |
13-07462 | 206035002153 | 70 | 80 | 151 | 301 | |
13-07530 | 206035005677 | 65 | 70 | 136 | 271 | |
13-07536 | 206035006769 | 55 | 75 | 152 | 282 | |
13-07537 | 206022006778 | 40 | 60 | 127 | 227 | |
13-07564 | 206035004895 | 90 | 80 | 146 | 316 | |
13-07573 | 206035007664 | 75 | 65 | 150 | 290 | |
13-07575 | 206035004902 | 55 | 70 | 152 | 277 |
13-07576 | 206035000379 | 100 | 95 | 152 | 347 | |
13-07597 | 206035006784 | 65 | 60 | 136 | 261 | |
13-07615 | 206035003922 | 90 | 80 | 143 | 313 | |
13-07693 | 206035001344 | 55 | 100 | 145 | 300 | |
13-07722 | 206035004917 | 70 | 60 | 139 | 269 | |
13-07733 | 206035001354 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-07745 | 206035001368 | 110 | 85 | 146 | 341 | |
13-07787 | 206035000386 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-07829 | 206022002164 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-07838 | 206035002173 | 40 | 85 | 146 | 271 |
13-07841 | 206035006798 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-07846 | 206035001373 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-07857 | 206035001388 | 85 | 70 | 151 | 306 | |
13-07872 | 206035001399 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-07873 | 206035000398 | 100 | 85 | 139 | 324 | |
13-07893 | 206035003934 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-07895 | 206035004922 | 65 | 55 | 141 | 261 | |
13-07896 | 206035000409 | 90 | 95 | 151 | 336 | |
13-07907 | 206035003946 | 70 | 55 | 151 | 276 | |
13-07911 | 206035001402 | 105 | 90 | 157 | 352 |
13-07921 | 206035005688 | 60 | 90 | 148 | 298 | |
13-07930 | 206035000417 | 70 | 75 | 146 | 291 | |
13-07944 | 206035005699 | 100 | 90 | 152 | 342 | |
13-07945 | 206035001418 | 95 | 55 | 147 | 297 | |
13-07990 | 206035000423 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-08001 | 206035006808 | 75 | 65 | 149 | 289 | |
13-08002 | 206035005707 | 80 | 70 | 135 | 285 | |
13-08009 | 206035001428 | 85 | 70 | 143 | 298 | |
13-08044 | 206022008865 | 75 | 85 | 157 | 317 | |
13-08056 | 206022008699 | 30 | 25 | 142 | 197 |
13-08071 | 206035000432 | 85 | 120 | 158 | 363 | |
13-08075 | 206035003096 | 40 | 25 | 142 | 207 | |
13-08082 | 206035006817 | 90 | 90 | 153 | 333 | |
13-08102 | 206035003953 | 60 | 65 | 152 | 277 | |
13-08124 | 206035007675 | 80 | 90 | 148 | 318 | |
13-08135 | 206035000442 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-08161 | 206035001438 | 50 | 50 | 134 | 234 | |
13-08198 | 206035006823 | 55 | 85 | 151 | 291 | |
13-08211 | 206035000456 | 70 | 65 | 139 | 274 | |
13-08230 | 206022007683 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-08251 | 206035003966 | 55 | 75 | 151 | 281 | |
13-08273 | 206035003978 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-08281 | 206035000468 | 70 | 75 | 136 | 281 | |
13-08293 | 206022008334 | 45 | 60 | 129 | 234 | |
13-08310 | 206035005713 | 60 | 65 | 159 | 284 | |
13-08333 | 206035000474 | 110 | 85 | 147 | 342 | |
13-08406 | 206035002183 | 80 | 65 | 148 | 293 | |
13-08438 | 206035003983 | 55 | 65 | 152 | 272 | |
13-08591 | 206035007692 | 40 | 35 | 143 | 218 | |
13-08597 | 206035004934 | 100 | 90 | 155 | 345 |
13-08664 | 206022007709 | 70 | 85 | 152 | 307 | |
13-08666 | 206022008357 | 70 | 60 | 149 | 279 | |
13-08688 | 206035005729 | 65 | 90 | 149 | 304 | |
13-08690 | 206022007717 | 55 | 65 | 149 | 269 | |
13-08714 | 206035006837 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-08717 | 206035004944 | 85 | 75 | 151 | 311 | |
13-08725 | 206022008374 | 60 | 70 | 143 | 273 | |
13-08741 | 206035003104 | 90 | 95 | 152 | 337 | |
13-08756 | 206022007725 | 85 | 80 | 133 | 298 | |
13-08768 | 206035002199 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-08771 | 206035006846 | 75 | 65 | 150 | 290 | |
13-08774 | 206035007733 | 90 | 50 | 135 | 275 | |
13-08790 | 206022007743 | 60 | 30 | 146 | 236 | |
13-08792 | 206035001449 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-08814 | 206035003993 | 115 | 105 | 150 | 370 | |
13-08834 | 206022008397 | 70 | 50 | 150 | 270 | |
13-08865 | 206022008418 | 45 | 50 | 139 | 234 | |
13-08888 | 206035004009 | 85 | 85 | 141 | 311 | |
13-08894 | 206035001453 | 80 | 90 | 155 | 325 | |
13-08897 | 206035003118 | 85 | 90 | 159 | 334 |
13-08952 | 206035003129 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-08957 | 206035004014 | 55 | 60 | 141 | 256 | |
13-08965 | 206035003134 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-09002 | 206035006857 | 45 | 55 | 133 | 233 | |
13-09017 | 206035000488 | 50 | 95 | 150 | 295 | |
13-09034 | 206035003147 | 90 | 70 | 147 | 307 | |
13-09049 | 206035005738 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-09115 | 206022002206 | 60 | 80 | 150 | 290 | |
13-09126 | 206035005743 | 120 | 80 | 157 | 357 | |
13-09211 | 206035001466 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-09219 | 206022002216 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-09230 | 206035004953 | 80 | 35 | 142 | 257 | |
13-09257 | 206035003158 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-09262 | 206035006863 | 95 | 75 | 139 | 309 | |
13-09292 | 206035005755 | 75 | 55 | 154 | 284 | |
13-09301 | 206035001474 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-09325 | 206035002224 | 70 | 50 | 148 | 268 | |
13-09335 | 206035001482 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-09387 | 206035002236 | 95 | 125 | 159 | 379 | |
13-09410 | 206035000497 | 80 | 85 | 141 | 306 |
13-09428 | 206035001495 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-09450 | 206022007757 | 70 | 80 | 150 | 300 | |
13-09476 | 206035005765 | 105 | 80 | 152 | 337 | |
13-09478 | 206035003163 | 55 | 65 | 134 | 254 | |
13-09539 | 206035006876 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-09554 | 206035002247 | 95 | 80 | 159 | 334 | |
13-09590 | 206035000503 | 55 | 45 | 154 | 254 | |
13-09611 | 206035000516 | 55 | 65 | 148 | 268 | |
13-09630 | 206035007763 | 60 | 65 | 145 | 270 | |
13-09638 | 206035006883 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-09682 | 206035005777 | 105 | 65 | 145 | 315 | |
13-09683 | 206035001506 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-09713 | 206035001518 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-09736 | 206035005789 | 85 | 85 | 144 | 314 | |
13-09740 | 206035001525 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-09758 | 206035001533 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-09776 | 206035004969 | 70 | 85 | 145 | 300 | |
13-09798 | 206035004023 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-09824 | 206022002259 | 55 | 70 | 148 | 273 | |
13-09844 | 206035006895 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-09846 | 206035001543 | 65 | 80 | 144 | 289 | |
13-09871 | 206022002262 | 90 | 80 | 144 | 314 | |
13-09893 | 206035004974 | 70 | 100 | 143 | 313 | |
13-09900 | 206022008465 | 55 | 85 | 142 | 282 | |
13-09902 | 206035003173 | 80 | 95 | 154 | 329 | |
13-09906 | 206035001557 | 75 | 90 | 154 | 319 | |
13-09941 | 206035007774 | 80 | 80 | 145 | 305 | |
13-09967 | 206035000522 | 70 | 50 | 125 | 245 | |
13-10053 | 206035004984 | 80 | 65 | 158 | 303 | |
13-10162 | 206022002277 | 80 | 50 | 106 | 236 |
13-10187 | 206035001566 | 65 | 50 | 154 | 269 | |
13-10202 | 206035004997 | 100 | 70 | 158 | 328 | |
13-10239 | 206035003182 | 75 | 80 | 148 | 303 | |
13-10243 | 206035000536 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-10281 | 206022007788 | 60 | 25 | 145 | 230 | |
13-10294 | 206035000543 | 115 | 110 | 158 | 383 | |
13-10335 | 206035001572 | 55 | 40 | 135 | 230 | |
13-10343 | 206035005792 | 55 | 50 | 127 | 232 | |
13-10346 | 206035004037 | 70 | 100 | 153 | 323 | |
13-10360 | 206035006909 | 65 | 60 | 155 | 280 |
13-10384 | 206035006919 | 85 | 60 | 151 | 296 | |
13-10448 | 206035004049 | 70 | 45 | 157 | 272 | |
13-10456 | 206035007799 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-10457 | 206035005808 | 75 | 70 | 151 | 296 | |
13-10461 | 206022008524 | 70 | 60 | 143 | 273 | |
13-10463 | 206035005002 | 70 | 65 | 156 | 291 | |
13-10492 | 206022007805 | 55 | 80 | 144 | 279 | |
13-10507 | 206035002286 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-10526 | 206035000553 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-10563 | 206035006926 | 85 | 100 | 132 | 317 |
13-10594 | 206035003197 | 70 | 60 | 159 | 289 | |
13-10599 | 206035005812 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-10614 | 206035001583 | 70 | 40 | 138 | 248 | |
13-10634 | 206022003207 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-10642 | 206035005827 | 55 | 85 | 145 | 285 | |
13-10646 | 206035000563 | 80 | 90 | 150 | 320 | |
13-10752 | 206035004059 | 75 | 105 | 147 | 327 | |
13-10754 | 206022006937 | 75 | 95 | 151 | 321 | |
13-10755 | 206035002296 | 85 | 85 | 142 | 312 | |
13-10769 | 206035000578 | 50 | 95 | 147 | 292 |
13-10837 | 206035000584 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-10842 | 206035005837 | 100 | 70 | 158 | 328 | |
13-10857 | 206035005848 | 45 | 75 | 160 | 280 | |
13-10881 | 206022008608 | 70 | 55 | 144 | 269 | |
13-10894 | 206022008763 | 55 | 55 | 134 | 244 | |
13-10900 | 206022006945 | 70 | 75 | 113 | 258 | |
13-10906 | 206035006957 | 75 | 85 | 147 | 307 | |
13-10933 | 206022008734 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-10966 | 206035000593 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-10970 | 206035002307 | 75 | 105 | 146 | 326 |
13-10975 | 206035005852 | 100 | 65 | 141 | 306 | |
13-10989 | 206035002314 | 55 | 45 | 132 | 232 | |
13-11026 | 206035007827 | 70 | 85 | 135 | 290 | |
13-11027 | 206035005866 | 85 | 95 | 152 | 332 | |
13-11040 | 206035005879 | 105 | 90 | 150 | 345 | |
13-11050 | 206035004067 | 70 | 85 | 140 | 295 | |
13-11054 | 206035003213 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-11133 | 206035005014 | 75 | 80 | 148 | 303 | |
13-11148 | 206035002325 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-11165 | 206035001594 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-11168 | 206035001609 | 55 | 70 | 146 | 271 | |
13-11172 | 206035000605 | 110 | 100 | 149 | 359 | |
13-11185 | 206035001618 | 60 | 50 | 148 | 258 | |
13-11191 | 206035001622 | 60 | 65 | 154 | 279 | |
13-11192 | 206035004079 | 90 | 85 | 134 | 309 | |
13-11196 | 206035003225 | 60 | 75 | 139 | 274 | |
13-11209 | 206035004088 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-11228 | 206035007855 | 65 | 70 | 147 | 282 | |
13-11231 | 206035004092 | 70 | 50 | 158 | 278 | |
13-11256 | 206035000619 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-11260 | 206035003235 | 105 | 100 | 138 | 343 | |
13-11277 | 206035005884 | 60 | 65 | 150 | 275 | |
13-11290 | 206035005897 | 85 | 95 | 154 | 334 | |
13-11295 | 206035002332 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-11313 | 206035001638 | 70 | 100 | 158 | 328 | |
13-11315 | 206035004106 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-11326 | 206035005903 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-11329 | 206035004118 | 40 | 60 | 147 | 247 | |
13-11330 | 206022007917 | 75 | 85 | 152 | 312 | |
13-11338 | 206035006967 | 70 | 75 | 140 | 285 |
13-11346 | 206035005917 | 75 | 55 | 150 | 280 | |
13-11355 | 206035002346 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-11357 | 206035000624 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-11363 | 206035005926 | 60 | 60 | 147 | 267 | |
13-11387 | 206035005936 | 85 | 30 | 159 | 274 | |
13-11410 | 206022008447 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-11422 | 206035002353 | 75 | 95 | 147 | 317 | |
13-11438 | 206035005943 | 60 | 85 | 139 | 284 | |
13-11448 | 206035001649 | 85 | 100 | 143 | 328 | |
13-11468 | 206035005955 | 85 | 75 | 149 | 309 |
13-11475 | 206035004126 | 60 | 65 | 141 | 266 | |
13-11488 | 206022008479 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-11495 | 206035007872 | 45 | 65 | 139 | 249 | |
13-11532 | 206035006975 | 65 | 90 | 159 | 314 | |
13-11544 | 206022008509 | 75 | 80 | 132 | 287 | |
13-11568 | 206035007889 | 55 | 40 | 143 | 238 | |
13-11574 | 206035007923 | 0 | 0 | 0 | 0 | - tidak ikut tes - |
13-11617 | 206035005968 | 85 | 80 | 143 | 308 | |
13-11619 | 206035003246 | 70 | 70 | 157 | 297 | |
13-11622 | 206035006983 | 100 | 90 | 140 | 330 |
13-11646 | 206022007943 | 70 | 65 | 147 | 282 | |
